Race Meetings | Drivers | Cars | Locations | Images
Meeting | 6th NZ Championship Road Race (2nd Dunedin Road Race) |
---|---|
Race Name | REDeX Closed Car Handicap |
Date | 19/4/1954 |
Location | Dunedin Street Circuit (Wharf) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Moodie, Jim (J. B.) | Ford Consul | 42 | 1 | |||
Robinson, S. | Citroen Saloon | 2 | ||||
Bright, I. R. | Fiat Saloon | 35 | 3 | |||
McDonald, J. A. | Citroen Light 15 | 33 | 4 | |||
McDonald, W. K. | Jaguar Mk V | 39 | 5 | |||
Moffatt, Arthur (A. F.) | Riley Saloon | 26 | 6 | |||
Gray, J. S. | Ford Zephyr | 37 | 7 | |||
Crosbie, W. E. | Austin A90 | 21 | 8 | |||
Kennard, Arthur (E. A.) | Riley 2.5 | 29 | 9 | |||
Archibald, Ian (I. A.) | Citroen Light 15 | 34 | 10 | |||
Hight, R. N. | Austin A40 | 31 | 11 | |||
Gunn, E. R. | Morris Minor | 38 | DNF | |||
Sprague, Ernie (F. E.) | Morris Minor | 43 | DNF | |||
Monk, J. C. | Standard Vanguard | 41 | DNF | |||
Smith, W. H. | Everson-Cherub | 45 | DNF | |||
Ballantyne, W. M. | Studebaker Coupe | 36 | DNF | |||
Paape, Godfrey | Austin A90 | 22 | DNF | |||
Davies, C. M. | Ford Mercury Saloon | DNS | ||||
Harris, W. L. | Riley Saloon | DNS |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1954.html |