Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 6th NZ Championship Road Race (2nd Dunedin Road Race) |
|---|---|
| Location | Dunedin Street Circuit (Wharf) |
| Date | 19/4/1954 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 6th NZ Championship Road Race |
|---|---|
| Date | 19/4/1954 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Roycroft, Ron (R. J.) | Bugatti-Jaguar | 88 | 1 | 1 | 1hr 14m 19s | ||
| Horton, John D. | HWM | 7 | 3 | 2 | 1hr 16m 30s | ||
| Stafford, Arnold | Cooper Mk VII | 20 | 9 | 3 | 1hr 16m 59s | ||
| Archibald, Ray (R. J. N.) | Jaguar XK120 | 5 | 7 | 4 | 1hr 17m 16s | ||
| Tutton, Jack (J. F.) | Jaguar C-Type | 10 | 4 | 5 | |||
| Green, Hec (H. S.) | RA | 11 | 5 | 6 | 1hr 17m 48s | ||
| Smith, George (G. C.) | GeeCeeEss | 44 | 2 | 7 | 1hr 18m 16s | ||
| Moffatt, Arthur (A. F.) | Ransley Riley | 2 | 8 | ||||
| Ward, Peter | JBS | 28 | DNF | 11 Laps | |||
| Winterbourn, Max | RA Vauxhall | DNF | 10 Laps | ||||
| Shuter, Frank | Edelbrock Special | 1 | DNF | 8 Laps. Lost Wheel | |||
| Brewer, Jack (J. A.) | RA Vanguard | 12 | DNF | 12 Laps. Engine | |||
| Stanton, Morrie (M. F.) | Stanton Special | 30 | DNF | 33 Laps. Accident | |||
| Darrell, Wally | Ace Special (Vauxhall) | 13 | DNF | ||||
| Shadbolt, Alex | JAP Special | DNA | |||||
| Marshall, Murray | MB Special | DNA | |||||
| Lee, Bill (W. J.) | Cooper Mk VI | DNA | |||||
| Kennard, Arthur (E. A.) | Fiat Special | DNA |
| Race Name | Sports and Racing Car Handicap |
|---|---|
| Date | 19/4/1954 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Hay, Bruce | Jaguar XK120 | 97 | 1 | Entered as O. H. Cam | |||
| Shaw, H. W. | Mercury V8 Roadster | 23 | 2 | ||||
| Harris, B. J. | Allard Palm Beach | 15 | 3 | ||||
| Rutherford, D. H. | Willys Midget | 3 | 4 | ||||
| Kerr, K. L. | Singer Roadster | 16 | 5 | ||||
| Ashton, Bill | Anzani Special | ||||||
| Ingle, Bill (W. I.) | Austin 7 Tourer | 19 | |||||
| Paape, Godfrey | Austin A90 | 22 | |||||
| Monk, Bruce | Ford 10 Midget | 14 | |||||
| Harris, W. L. | Riley Saloon | 18 | |||||
| Smith, W. H. | Plymouth Midget |
| Race Name | REDeX Closed Car Handicap |
|---|---|
| Date | 19/4/1954 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Moodie, Jim (J. B.) | Ford Consul | 42 | 1 | ||||
| Robinson, S. | Citroen Saloon | 2 | |||||
| Bright, I. R. | Fiat Saloon | 35 | 3 | ||||
| McDonald, J. A. | Citroen Light 15 | 33 | 4 | ||||
| McDonald, W. K. | Jaguar Mk V | 39 | 5 | ||||
| Moffatt, Arthur (A. F.) | Riley Saloon | 26 | 6 | ||||
| Gray, J. S. | Ford Zephyr | 37 | 7 | ||||
| Crosbie, W. E. | Austin A90 | 21 | 8 | ||||
| Kennard, Arthur (E. A.) | Riley 2.5 | 29 | 9 | ||||
| Archibald, Ian (I. A.) | Citroen Light 15 | 34 | 10 | ||||
| Hight, R. N. | Austin A40 | 31 | 11 | ||||
| Monk, J. C. | Standard Vanguard | 41 | DNF | ||||
| Sprague, Ernie (F. E.) | Morris Minor | 43 | DNF | ||||
| Gunn, E. R. | Morris Minor | 38 | DNF | ||||
| Smith, W. H. | Everson-Cherub | 45 | DNF | ||||
| Ballantyne, W. M. | Studebaker Coupe | 36 | DNF | ||||
| Paape, Godfrey | Austin A90 | 22 | DNF | ||||
| Harris, W. L. | Riley Saloon | DNS | |||||
| Davies, C. M. | Ford Mercury Saloon | DNS |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1954.html |