Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 3rd Renwick 50 |
|---|---|
| Race Name | Saloon Cars Over 2000cc |
| Date | 10/11/1962 |
| Location | Renwick Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| 1201cc up to and including 2000cc | ||||||
| Mills, M. B. | Singer Gazelle | 5 | 3 | 1st in class | ||
| Marwood, Dennis (D. J.) | Humber 80 | 25 | ||||
| Craw, D. | Hillman | 24 | ||||
| Langley, Dick (R. B.) | Humber 80 | 10 | 2nd in class | |||
| Pethig, I. G. | Wolseley 1500 | 6 | ||||
| Rowe, B. J. | Singer Gazelle | 2 | ||||
| Over 2000cc | ||||||
| Dow, Ian (F. I.) | Jaguar 3.8 | 1 | ||||
| Archibald, Ray (R. J. N.) | Jaguar 3.8 | 8 | 2 | |||
| McBeath, Alister (A. M.) | Jaguar 3.8 | 14 | ||||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 27 | ||||
| Beetham, A. O. | Jaguar 3.8 | 22 | Beetham, T. in newspaper but A. O. in programme | |||
| Rouse, D. L. | Zephyr | 21 | ||||
| Milligan, A. L. | Chevrolet Coupe | 18 | ||||
| Masters, N. A. | Zephyr | 16 | ||||
| Macdonald, R. | Zephyr | 7 | ||||
| Money, J. H. | Ford V8 | 41 | ||||
| Thomson, G. R. | Zephyr | 43 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html |
|
Press, 9 November 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19621109.2.82 Has entry lists |
|
Press, 12 November 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19621112.2.59 Results |