Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 15th International Lady Wigram Trophy Race |
|---|---|
| Race Name | Sports Car Race |
| Date | 18/1/1969 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hawes, B. | Begg Corvette | 111 | 1 | ||
| Boyd, Jim | Stanton Corvette | 2 | |||
| Harvey, G. | Elfin | 48 | 3 | ||
| Armstrong, John (J. W.) | Lotus | 195 | 4 | ||
| Evans, L. M. | U2 Sports | 54 | 5 | ||
| Froggett, P. E. | U2 Mk 6 | 89 | |||
| Hogan, C. M. | U2 Mk 6 | 74 | |||
| Keen, B. B. | Begg | 45 | |||
| Taylor, D. | U2 Mk 4 | 75 | |||
| Turner, F. V. | Special G.T. | 138 | |||
| Watson, B. | Phoenix | 106 | |||
| Wiseman, S. | Jaguar E Type | 25 |
References
|
Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.62 |
|
Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.65 |
|
Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.63 |
|
https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.64 Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 |