Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 15th International Lady Wigram Trophy Race |
|---|---|
| Race Name | First Heat Lady Wigram Trophy Race |
| Date | 18/1/1969 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McRae, G. P. | McRae Ford | 36 | 1 | ||
| Oxton, R. D. | Brabham | 18 | 2 | ||
| Smith, K. J. | Lotus | 11 | 3 | ||
| McCully, A. | Repco Brabham | 10 | 4 | ||
| Murdoch, W. | Brabham | 15 | 5 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | Brabham | 88 | |||
| Burrows, A. W. | Cooper Ford | 56 | |||
| Cameron, K. | Lotus | 122 | |||
| Hawthorne, B. | Brabham | 43 | |||
| Jones, L. D. | Brabham | 134 | |||
| Nicholson, J. | Brabham BT18 | 12 | |||
| Pellow, B. J. | Brabham | 23 |
References
|
Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.62 |
|
Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.65 |
|
Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.63 |
|
https://paperspast.natlib.govt.nz/newspapers/CHP19690120.2.64 Press, Volume CIX, Issue 31891, 20 January 1969, Page 8 |