Race Meetings | Drivers | Cars | Locations | Images
Meeting | 8th NZ Championship Road Race (4th Dunedin Road Race) |
---|---|
Race Name | 8th NZ Championship Road Race |
Date | 28/1/1956 |
Location | Dunedin Street Circuit (Wharf) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Gaze, Tony (F. A. O.) | Ferrari 500/750S | 4 | 2 | 1 | ||
Parnell, Reg | Aston-Martin DB3R | 1 | 8 | 2 | ||
Jensen, Syd (S. H.) | Cooper Mk IX | 26 | 1 | 3 | ||
Whitehead, Peter (P. N.) | Ferrari 500/750S | 3 | 9 | 4 | ||
Clark, Tom (T. E.) | Maserati 8CM | 5 | 6 | 5 | ||
Stafford, Arnold | Cooper Mk IX | 14 | 3 | 6 | ||
Frost, Ron (R. W. A.) | Cooper Mk IX | 15 | 5 | 7 | ||
Jensen, Ross (W. P. R.) | Austin-Healey 100S | 18 | 15 | 8 | ||
Hoare, Pat (P. M.) | Maserati 4CLT-48 | 12 | 10 | 9 | ||
Horton, John D. | HWM | 7 | 16 | 10 | ||
Shuter, Frank | Cadillac Special | 6 | 13 | DNF | Listed as Special Bee Pee Cadillac in programme | |
Drew, Ray (R. V.) | Cooper Mk IX | 8 | 14 | DNF | ||
Roycroft, Ron (R. J.) | Bugatti-Jaguar | 88 | 4 | DNF | ||
McKay, David | Aston-Martin DB3S | 21 | 11 | DNF | ||
Marr, Leslie | Connaught B Type | 2 | 7 | DNF | ||
Darrell, Wally | ACE Special | 14 | DNA | Listed in programme | ||
Gardner, J. J. C. | Porsche | 9 | DNA | Listed in programme | ||
Stringer, Alex | Porsche 356 | DNA | ||||
Moore, Les (L. C.) | Kieft C50 | 32 | DNA | |||
Moore, Ronnie (R. L.) | Cooper Mk V | 31 | DNA | |||
Blackburn, Vic (V. R.) | Citroen Special | 24 | 19 | |||
Boyd, Jim | Buckler Mk VI | 16 | 18 | |||
Sulman, Tom | Aston-Martin DB3S | 23 | 12 | |||
Moffatt, Arthur (A. F.) | Jaguar XK-120 | 20 | 17 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |