Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 5th NZ Championship Road Race (1st Dunedin Road Race) |
---|---|
Location | Dunedin Street Circuit (Wharf) |
Date | 1/6/1953 (prev) (next) |
Organiser | Otago Sports Car Club |
Programme | |
Programme Filename |
Races
Race Name | 5th NZ Championship Road Race |
---|---|
Date | 1/6/1953 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 19 | 2 | 1 | 1hr 18m 28s | ||
Gibbons, Bob (R. A.) | Cooper Mk V | 3 | 2 | 1hr 20m 44s | |||
Frost, Ron (R. W. A.) | JBS | 4 | 3 | 1hr 22m 55s | |||
Shuter, Frank | Edelbrock Special | 23 | 4 | 1hr 24m 21s | |||
Jensen, Syd (S. H.) | JBS | 11 | 5 | 1hr 24m 23s | |||
Haigh, Doug (D. J.) | Citroen Special | 16 | 6 | 1hr 27m 23s | |||
Lupp, Sybil | Jaguar XK120 | 9 | 6 | 7 | 1hr 27m 32s | ||
Hoare, Pat (P. M.) | RA Vauxhall | 10 | 8 | 1hr 28m 33s | |||
Tutton, Jack (J. F.) | Allard J2 | 7 | 9 | 1hr 28m 35s | |||
Hay, Bruce | Jaguar XK120 | 5 | 10 | 1hr 29m 00s | Entered as HR Brown | ||
Gilroy, Herb | FSS Special | 15 | 11 | ||||
Darrell, Wally | Ace Special (Vauxhall) | 20 | 12 | ||||
Drewery, Del | Singer Special | 17 | 13 | ||||
O'Neill, Harold (H. G.) | Chevrolet Special | 8 | 14 | ||||
Smith, George (G. C.) | GeeCeeEss | 22 | DNF | ||||
Campbell, Gordon | Vauxhall Special | 14 | DNF | ||||
Bailey, Bob | Alta | 19 | DNF | ||||
Ashton, Bill | Anzani Special | 18 | DNF | ||||
Blackburn, Nola | Cooper Special | 13 | DNF | ||||
Shadbolt, Alex | JAP Special | 21 | DNF | ||||
McLean, Hec | Cooper Mk II | 1 | DNF | ||||
Horton, John D. | MG TD | 12 | DNF | ||||
Ransley, Don (C. A. C.) | Ransley Riley | 9 | DNF | ||||
Winterbourn, Max | MG TC | DNS | |||||
Palmer, George | Palmer Special | DNS | |||||
Brewer, Jack (J. A.) | RA Vanguard | DNS |
Race Name | Sports Car Race |
---|---|
Date | 1/6/1953 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Waters, Dudley (D. G.) | Morris Minor | 17 | 1 | ||||
Tutton, Jack (J. F.) | Allard J2 | 10 | 2 | ||||
Neill, P. | Ford Special | 5 | 3 | ||||
Harrison, P. J. | Jaguar XK120 | 27 | |||||
Hay, Bruce | Jaguar XK120 | 11 | |||||
Reid, Ted (E. F.) | Morgan | 26 | |||||
Henshaw, E. P. | Ford | 49 | |||||
McKee, A. | MG TD SC | 22 | |||||
Moffat, T. A. F. | SS90 | 32 | |||||
Paape, Godfrey | Austin A90 | 24 | |||||
Horton, John D. | MG TD | 7 | |||||
Moodie, Jim (J. B.) | Allard | 31 | |||||
Stuart, J. D. | Citroen | 30 | |||||
Coster, F. C. | Singer Special | 29 | |||||
Johnson, B. | Austin 7 | 33 | |||||
Brown, V. G. | BSA | 23 | |||||
Stuart, A. N. | Morris Minor | 35 | |||||
Gunn, E. R. | Morris Minor | 28 |
Race Name | Stock Car Race |
---|---|
Date | 1/6/1953 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Gunn, E. R. | Morris Minor | 28 | 1 | ||||
Paape, Godfrey | Austin A40 | 37 | 2 | ||||
Reid, Ted (E. F.) | Morris Minor | 48 | 3 | ||||
Haggit, Mike | Morris Minor | ||||||
Harris, Bill | Riley | ||||||
Ballantyne, W. M. | Studebaker | 45 | |||||
Kennard, Arthur (E. A.) | Riley | 36 | |||||
Hedges, H. | Armstrong Siddley | 43 | |||||
Smith, W. H. | Everson-Cherub | 54 | |||||
Ross, A. F. | Citroen | 53 | |||||
Coster, F. C. | Singer | 40 | |||||
Marra, D. | Austin A40 | 38 | |||||
Bright, I. R. | Morris Minor | 34 | |||||
Kennard, Arthur (E. A.) | Morris Minor | 50 | |||||
Ingle, Bill (W. I.) | Austin 7 | 42 |
References
Streets Ahead - The story of the 1953 Dunedin Road Race (Documentary) https://www.youtube.com/watch?v=Tqei0rZ0p7Q Presented by Dougal Stevenson, written and narrated by Scott Thomson, this is the story of the first road race around the streets of Dunedin. It uses archival footage interspersed with interviews with some of the original participants |
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1953.html |