Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 5th Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 21/1/1956 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 5th Lady Wigram Trophy |
|---|---|
| Date | 21/1/1956 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Whitehead, Peter (P. N.) | Ferrari 500/750S | 1 | 1 | 1hr 48m 00.3s | |||
| Gaze, Tony (F. A. O.) | Ferrari 500/750S | 3 | 2 | 1hr 48m 18.6s | |||
| Marr, Leslie | Connaught B Type | 2 | 3 | 1hr 49m 35.6s | |||
| Parnell, Reg | Aston-Martin DB3R | 4 | 4 | 1hr 53m 15.2s | |||
| Jensen, Syd (S. H.) | Cooper Mk IX | 5 | 5 | 1hr 53m 51.6s | |||
| Shuter, Frank | Cadillac Special | 15 | 6 | 1hr 56m 09.1s | |||
| Roycroft, Ron (R. J.) | Bugatti-Jaguar | 6 | 7 | 1hr 57m 05.5s | |||
| Frost, Ron (R. W. A.) | Cooper Mk IX | 7 | 8 | 1hr 58m 28.2s | |||
| Jensen, Ross (W. P. R.) | Austin-Healey 100S | 13 | 9 | 2hr 01m 12.6s | |||
| Moffatt, Arthur (A. F.) | Jaguar XK-120 | 16 | 10 | ||||
| Archibald, Ray (R. J. N.) | Jaguar XK-120 | 9 | 11 | ||||
| Boyd, Jim | Buckler Mk VI | 14 | 12 | ||||
| McMillan, John | Alfa-Romeo Tipo B | 21 | DNF | ||||
| McKay, David | Aston-Martin DB3S | 10 | DNF | ||||
| Darrell, Wally | ACE II | 20 | DNF | ||||
| Freeman, Allan (A. T.) | Lago-Talbot 26C | 19 | DNF | ||||
| Drew, Ray (R. V.) | Cooper Mk IX | 18 | DNF | ||||
| Stafford, Arnold | Cooper Mk IX | 17 | DNF | ||||
| Sulman, Tom | Aston-Martin DB3S | 12 | DNF | ||||
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 11 | DNF | ||||
| Clark, Tom (T. E.) | Maserati 8CM | 8 | DNF | ||||
| Moore, Ronnie (R. L.) | Cooper Mk V | DNA | |||||
| Moore, Les (L. C.) | Kieft C50 | DNA | |||||
| Horton, John D. | HWM | DNA | |||||
| Zambucka, Fred | Maserati 8CLT-50 | DNA | |||||
| Smith, George (G. C.) | GeeCeeEss | DNA |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |