Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 3rd Ohakea Trophy |
|---|---|
| Location | Ohakea Airfield |
| Date | 1/3/1952 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 3rd Ohakea Trophy |
|---|---|
| Date | 1/3/1952 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Stafford, Arnold | Cooper Mk IV | 12 | 1 | ||||
| Shuter, Frank | Allard J2 | 13 | 2 | ||||
| Smith, George (G. C.) | GeeCeeEss | 17 | 3 | 58m 15s | |||
| Sulman, Tom | Maserati 4CM | 16 | 4 | 58m 45s | |||
| Hoare, Pat (P. M.) | HRG | 4 | 5 | ||||
| Chatteris, Harry | Jaguar XK-120 | 11 | 6 | ||||
| Greenwell, Bob | MG TD | 3 | 7 | ||||
| Roycroft, Ron (R. J.) | Bugatti Type 35A | 9 | 8 | ||||
| Annsley, Ben | Bristol 400 | 2 | 9 | ||||
| Sutherland, Ron | RGS | 10 | 10 | ||||
| Faulkner, Ewen | Ford-Morris | 8 | 11 | ||||
| Gilroy, Herb | Austin 7 | 7 | Ret | Fuel Supply | |||
| Farland, Fordy | Singer-Buick | 6 | Ret | ||||
| Tilsley, Don (D. N.) | Singford | 5 | Ret | Clutch | |||
| Kennedy, Jack | Austin 7 Special | 1 | Ret | ||||
| McLean, Hec | Cooper Mk II | 15 | Ret | Broken Chain | |||
| Logan, Halsey (H. R.) | Logan Special | 14 | Ret | Mechanical | |||
| Gibbons, Bob (R. A.) | Cooper Mk V | DNS | |||||
| McMillan, John | McMillan Special | DNS | |||||
| Harrison, Peter (P. J.) | Jaguar XK-120 | DNA | |||||
| Brown, Gordon | GBS | DNA | |||||
| Moore, Ronnie (R. L.) | Kieft C50 | DNA | |||||
| Moore, Les (L. C.) | Alfa Romeo Tipo B | DNA | |||||
| Brewer, Jack (J. A.) | RA Vanguard | DNA |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1952.html |