Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 2nd Ohakea Trophy |
---|---|
Location | Ohakea Airfield |
Date | 3/3/1951 (prev) (next) |
Organiser | |
Description | |
Programme | |
Programme Filename |
Races
Race Name | 2nd Ohakea Trophy |
---|---|
Date | 3/3/1951 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Smith, George (G. C.) | GeeCeeEss | 18 | 1 | ||||
Roycroft, Ron (R. J.) | Jaguar XK-120 | 12 | 2 | ||||
Proctor, Morrie | Riley 9 Special | 11 | 3 | ||||
Sulman, Tom | Maserati 4CM | 20 | 4 | ||||
Faulkner, Ewen | Ford-Morris | 6 | 5 | ||||
Blackburn, Bob | Austin 7 Special | 2 | 6 | ||||
Logan, Halsey (H. R.) | Logan Special | 15 | 7 | ||||
McLean, Hec | Cooper Mk II | 22 | DNF | ||||
Shand, Rob (R. B.) | Railton | 21 | DNF | ||||
Zambucka, Fred | DeSoto Special | 9 | DNF | ||||
Green, Hec (H. S.) | Wolseley Special | 16 | DNF | ||||
Farland, Fordy | Singer-Buick | 8 | DNF | ||||
Tubman, Ken | MG K3 Magnette | 19 | DNF | ||||
McMillan, John | McMillan Special | 14 | DNF | ||||
Tutton, Jack (J. F.) | Jaguar C-type | 13 | DNF | ||||
Harrison, Peter (P. J.) | Brown Special | 4 | DNF | ||||
Proctor, Fred | Riley Special | 5 | DNF | ||||
Chatteris, Harry | Austin 7 | 7 | DNS | ||||
Cope, Bill | Austin 7 Ulster | 3 | DNS | ||||
Cottrell, Olly | Cotti Special | 1 | DNS | ||||
Owen, David (D. G.) | RA III | 10 | DNA | ||||
Moore, Les (L. C.) | Alfa Romeo Tipo B | 17 | DNA |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1951.html |