Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 2nd NZ Championship Road Race (Wigram) |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 25/2/1950 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 2nd NZ Championship Road Race |
|---|---|
| Date | 25/2/1950 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Green, Hec (H. S.) | Wolseley Special | 13 | 1 | 1 | 1hr 30m 57s | ||
| Lupp, Sybil | MG TC | 2 | 1hr 32m 43s | ||||
| Logan, Halsey (H. R.) | Logan Special | 3 | 1hr 40m 53s | ||||
| Zambucka, Fred | DeSoto Special | 4 | 1hr 41m 39s | ||||
| Owen, David (D. G.) | RA III | 5 | 1hr 42m 26s | ||||
| Coglan, Garry | MG TC Special | 16 | 6 | Engine | |||
| McLean, Hec | Invicta S | 8 | 7 | Engine | |||
| McMillan, John | Jackson Special | 8 | Engine | ||||
| Proctor, Morrie | Riley 9 | 9 | Engine | ||||
| Cope, Bill | Austin 7 Ulster | 10 | Radiator | ||||
| Ransley, Don (C. A. C.) | Ransley-Riley | 11 | Gudgeon Pin | ||||
| Roycroft, Ron (R. J.) | Austin 7 | 1 | 2 | 12 | Engine | ||
| Hoare, Pat (P. M.) | RA II | 7 | DSQ | Push Start | |||
| Tutton, Jack (J. F.) | Allard L-Type | DNS | |||||
| Farland, Fordy | Singer-Buick | DNA | |||||
| Harrison, Peter (P. J.) | MG Tiger | DNA |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1950.html |